MLS®: | CA0088410 |
Price: | 699,000.00 |
Type: | Commercial |
Sub Type: | Mixed Use |
Lot Size: | 8,276 sq. ft. |
Total Sqft: | 2400 Sqft. |
Possession: | Negotiable |
Days On Market | 1639 |
Sq Ft: | 2,400 |
Heating: | Forced Air, Wood |
Address: | 5217 55 Street , Birch Cove, Alberta T9M 1P3 |
City: | Birch Cove |
Subdivision: | |
County: | Lac Ste. Anne County |
Province: | Alberta |
Postal Code: | T9M 1P3 |
School: | Schools |
Statistics: | Real Estate Statistics |
Year Built: | 1963 |
Foundation: | Poured Concrete |
Roof: | Tar/Gravel |
Sewer: | Sewer |
Water Source: | Public |
Zoning: | Commercial/Residential |
Construction: | Concrete, Post & Beam, See Remarks, Wood Frame |
Updated: January 21st 11:25am |