Patterson Real Estate,CalgaryPatterson real estate for sale in Calgary.
Patterson Real Estate Listings,CalgaryNOTE: If you see the message "Found a total of 50 Matches" below, you may not be seeing all of the possible listings in Patterson. Please refine your Patterson real estate listings search. Patterson real estate listings: Found a total of 23 Matches | Page 1 of 3. | Displaying 1 to 10.
Prominence/Patterson Real Estate MLS® Number C3506705 | $1,049,000Spectacular, extensively renovated,...More Details
Prominence/Patterson Real Estate MLS® Number C3506648 | $975,000Incredible executive 5 bedroom/3.5 ...More Details
Prominence/Patterson Real Estate MLS® Number C3503187 | $915,900Stunning estate home located in pre...More Details
Prominence/Patterson Real Estate MLS® Number C3504495 | $775,000Beautiful 1738 SF bungalow plus ful...More Details
Prominence/Patterson Real Estate MLS® Number C3506787 | $722,000Welcome Home to this Gated Adult Co...More Details
Prominence/Patterson Real Estate MLS® Number C3497673 | $700,000Rare property, being a villa with t...More Details
Prominence/Patterson Real Estate MLS® Number C3506057 | $589,900***OPEN HOUSE, SAT & SUN, FEB 4 & 5...More Details
Prominence/Patterson Real Estate MLS® Number C3503669 | $545,000THIS STUNNING VILLA LOCATED IN THE ...More Details
Prominence/Patterson Real Estate MLS® Number C3504279 | $464,90052 Prominence Park is a 1,684 sq. f...More Details
Prominence/Patterson Real Estate MLS® Number C3495706 | $409,900Welcome home to Prominence Heights!...More Details PLEASE NOTE: listing information, although believed to be accurate, is not guaranteed. Patterson Real Estate Community InformationPatterson Real Estate NewsThere is no recent news to display for this area.NOTE: If nothing appears,no recent news. Prominence_Patterson Real Estate Statistics*
Last Updated: February 6, 2012, 2:08 am district: @047 | citytownname: SOURCE: CREB Calgary ParksCalgary SchoolsCalgary &Post Secondary Schools
Calgary &Shopping
Calgary TransportationCalgary &Links |
||||||||||||||||||||||||||||||












